<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the makings of a good scalp trade?</title>
	<atom:link href="http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-makings-of-a-good-scalp-trade</link>
	<description>Helping Forex Traders See The Light</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robinhood777</title>
		<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/comment-page-1/#comment-2139</link>
		<dc:creator>Robinhood777</dc:creator>
		<pubDate>Fri, 23 Jul 2010 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3619#comment-2139</guid>
		<description>Hi Gerar,  everyone is so very interested in stops, seems like as traders we love them, and just love to stop out.  I hate stops.  MOST of the pros I know, do NOT use stops at all.  But if I have to select one, it would be close.  would hate to be after 10 pips and loose 20, so, if it went against me, I would probably pull out immediately or build a position short if I felt strongly enough about it on the other time frames.  One trader I know, puts stops an EXTRA 20 pips away and it increases his accuracy into HUGE percentages.  I cannot tell you how many times I am stopped out and then it just turns and goes in my direction and even further than I would think.  SO, many times I will put more on exactly where I figured is a good stop. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Hi Gerar,  everyone is so very interested in stops, seems like as traders we love them, and just love to stop out.  I hate stops.  MOST of the pros I know, do NOT use stops at all.  But if I have to select one, it would be close.  would hate to be after 10 pips and loose 20, so, if it went against me, I would probably pull out immediately or build a position short if I felt strongly enough about it on the other time frames.  One trader I know, puts stops an EXTRA 20 pips away and it increases his accuracy into HUGE percentages.  I cannot tell you how many times I am stopped out and then it just turns and goes in my direction and even further than I would think.  SO, many times I will put more on exactly where I figured is a good stop. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robinhood777</title>
		<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/comment-page-1/#comment-2140</link>
		<dc:creator>Robinhood777</dc:creator>
		<pubDate>Fri, 23 Jul 2010 23:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3619#comment-2140</guid>
		<description>Hi, thanks for commenting.  I don&#039;t use the nickB method, but if its good and works well for you, I would surely stick with that.  The spread is irrelevant as it is a cost of doing business and there is nothing that can really be done with that, but if you look at the trade it was 11 pips of pure profit, or $110 for 9 minutes of &quot;work&quot;  I seek to do this as many times a day as I can possibly find, and it is amazing how many I miss.   Its not for everyone. But some people really like scalping and I have been doing it for 10 years straight. So, it does work for me.  It takes time to get the right feeling for it though.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for commenting.  I don&#39;t use the nickB method, but if its good and works well for you, I would surely stick with that.  The spread is irrelevant as it is a cost of doing business and there is nothing that can really be done with that, but if you look at the trade it was 11 pips of pure profit, or $110 for 9 minutes of &#8220;work&#8221;  I seek to do this as many times a day as I can possibly find, and it is amazing how many I miss.   Its not for everyone. But some people really like scalping and I have been doing it for 10 years straight. So, it does work for me.  It takes time to get the right feeling for it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerarfx</title>
		<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/comment-page-1/#comment-2088</link>
		<dc:creator>Gerarfx</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3619#comment-2088</guid>
		<description>Thanks Michael, very helpfull.... you do it so easy...&lt;br&gt;In a trade like this where you put your stop?? How much do you risk in each scalp with a target of 15-20 pips?</description>
		<content:encoded><![CDATA[<p>Thanks Michael, very helpfull&#8230;. you do it so easy&#8230;<br />In a trade like this where you put your stop?? How much do you risk in each scalp with a target of 15-20 pips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heasymo</title>
		<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/comment-page-1/#comment-2079</link>
		<dc:creator>Heasymo</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3619#comment-2079</guid>
		<description>Your target is only 11 pips of profit?? what about the spread? It would make up 20-30 percent of your profit if your spread is only 2-3 pips.Not to mention if you lose a couple of trades..totally Against the NickB method!</description>
		<content:encoded><![CDATA[<p>Your target is only 11 pips of profit?? what about the spread? It would make up 20-30 percent of your profit if your spread is only 2-3 pips.Not to mention if you lose a couple of trades..totally Against the NickB method!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4x2profits</title>
		<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/comment-page-1/#comment-2060</link>
		<dc:creator>4x2profits</dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3619#comment-2060</guid>
		<description>Most analytical personalities find it difficult to become scalp traders.&lt;br&gt;&lt;br&gt;With the time it may take to solidify in your mind the right time to pull the trigger you may want to entertain the thought of position trades or swing trades.&lt;br&gt;&lt;br&gt;just my 2 cents</description>
		<content:encoded><![CDATA[<p>Most analytical personalities find it difficult to become scalp traders.</p>
<p>With the time it may take to solidify in your mind the right time to pull the trigger you may want to entertain the thought of position trades or swing trades.</p>
<p>just my 2 cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/comment-page-1/#comment-2058</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3619#comment-2058</guid>
		<description>Nice description. I&#039;m watching the GU now as it languishes @ 1.5282, which is support. I took a 5min buy with a stop 5 pips below the daily low for a risk (including spread) of 18 pips &amp; a 1st  target of 1.5315 (last 2 15min swings are 5218 &amp; 19) and 2nd target is 1.5344. Of course the second target is the psych level you mentioned. It is also the 38% fib level (1.5349) of the complete move up to 1.5471 &amp; the 50% level of the 15min swings from 1.5398 to 1.5277. But it is a Sunday(Monday depending on where on earth you are) so I did just bank 5 pips and shorten my stop significantly. Now up 12 and stop is BE. You can track the remainder. 6:08 PM PDT (GMT 2:08am)</description>
		<content:encoded><![CDATA[<p>Nice description. I&#39;m watching the GU now as it languishes @ 1.5282, which is support. I took a 5min buy with a stop 5 pips below the daily low for a risk (including spread) of 18 pips &#038; a 1st  target of 1.5315 (last 2 15min swings are 5218 &#038; 19) and 2nd target is 1.5344. Of course the second target is the psych level you mentioned. It is also the 38% fib level (1.5349) of the complete move up to 1.5471 &#038; the 50% level of the 15min swings from 1.5398 to 1.5277. But it is a Sunday(Monday depending on where on earth you are) so I did just bank 5 pips and shorten my stop significantly. Now up 12 and stop is BE. You can track the remainder. 6:08 PM PDT (GMT 2:08am)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritzmoench</title>
		<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/comment-page-1/#comment-2057</link>
		<dc:creator>Fritzmoench</dc:creator>
		<pubDate>Mon, 19 Jul 2010 05:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3619#comment-2057</guid>
		<description>Thanks Michael.  I have been watching you on the morning session, but I am frequently confused since there is so much happening at once.  This post is extremely helpful to someone like me who is very analytical and needs to go through your logic step by step.  I don&#039;t know if I can become a scalp trader, but this kind of presentation allows me the opportunity to work through some of the detailed questions my mind goes through when considering a trade.</description>
		<content:encoded><![CDATA[<p>Thanks Michael.  I have been watching you on the morning session, but I am frequently confused since there is so much happening at once.  This post is extremely helpful to someone like me who is very analytical and needs to go through your logic step by step.  I don&#39;t know if I can become a scalp trader, but this kind of presentation allows me the opportunity to work through some of the detailed questions my mind goes through when considering a trade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

