<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profiting From A Price Action Study &#8211; Part 1</title>
	<atom:link href="http://www.winnersedgetrading.com/profiting-from-a-price-action-study-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnersedgetrading.com/profiting-from-a-price-action-study-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profiting-from-a-price-action-study-part-1</link>
	<description>Helping Forex Traders See The Light</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dominoe239</title>
		<link>http://www.winnersedgetrading.com/profiting-from-a-price-action-study-part-1/comment-page-1/#comment-9269</link>
		<dc:creator>Dominoe239</dc:creator>
		<pubDate>Thu, 17 Feb 2011 05:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://winnersedgetrading.keithtucci.net/?p=500#comment-9269</guid>
		<description>I&#039;d just like to say that if you&#039;re still out there I&#039;m interested in this as well. </description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to say that if you&#8217;re still out there I&#8217;m interested in this as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Carey1</title>
		<link>http://www.winnersedgetrading.com/profiting-from-a-price-action-study-part-1/comment-page-1/#comment-8341</link>
		<dc:creator>Mark Carey1</dc:creator>
		<pubDate>Mon, 27 Sep 2010 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://winnersedgetrading.keithtucci.net/?p=500#comment-8341</guid>
		<description>Hi Mark... just wondering how the study is coming along... When I first read the Predicting Price Action Report, I was very excited, however after some back testing quickly lost interest... I just found the report again a couple of days ago and begun to wonder if anyone had come up with a more recent and accurate report... I have even been in touch with a couple of Data Analysis  companies to see if they were able to offer such statistics, so far nothing... I just came across your blog and was very interested to say the least... Have you been able to come up with anything so far... Cheers Mark</description>
		<content:encoded><![CDATA[<p>Hi Mark&#8230; just wondering how the study is coming along&#8230; When I first read the Predicting Price Action Report, I was very excited, however after some back testing quickly lost interest&#8230; I just found the report again a couple of days ago and begun to wonder if anyone had come up with a more recent and accurate report&#8230; I have even been in touch with a couple of Data Analysis  companies to see if they were able to offer such statistics, so far nothing&#8230; I just came across your blog and was very interested to say the least&#8230; Have you been able to come up with anything so far&#8230; Cheers Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

