<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Most Profitable Trading Strategy</title>
	<atom:link href="http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-most-profitable-trading-strategy</link>
	<description>Helping Forex Traders See The Light</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sophia Smith</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1663</link>
		<dc:creator>Sophia Smith</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1663</guid>
		<description>Beautifully put, Helder. thank you :)</description>
		<content:encoded><![CDATA[<p>Beautifully put, Helder. thank you <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helder</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1641</link>
		<dc:creator>Helder</dc:creator>
		<pubDate>Sun, 27 Jun 2010 15:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1641</guid>
		<description>Like the Great J. Livermore said, &quot;The big is made by the sitting - the waiting - not the thinking.&quot; Like you say, there are times when the best thing to do is to wait on the sidelines for the market to shape itself, and allow you to build up positions to enter when the opportunity comes knocking. Patience, patience, patience is the key!&lt;br&gt;&lt;br&gt;&quot;Time is not money. Time is time, money is money.&quot; J.L.</description>
		<content:encoded><![CDATA[<p>Like the Great J. Livermore said, &#8220;The big is made by the sitting &#8211; the waiting &#8211; not the thinking.&#8221; Like you say, there are times when the best thing to do is to wait on the sidelines for the market to shape itself, and allow you to build up positions to enter when the opportunity comes knocking. Patience, patience, patience is the key!</p>
<p>&#8220;Time is not money. Time is time, money is money.&#8221; J.L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Smith</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1639</link>
		<dc:creator>Sophia Smith</dc:creator>
		<pubDate>Sat, 26 Jun 2010 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1639</guid>
		<description>Hi Kebaya. We all have those times when we should have stood aside :) I&#039;m glad you found the article useful.You&#039;re welcome, and thank you for the comment :)</description>
		<content:encoded><![CDATA[<p>Hi Kebaya. We all have those times when we should have stood aside <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#39;m glad you found the article useful.You&#39;re welcome, and thank you for the comment <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kebaya Mwamba</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1605</link>
		<dc:creator>Kebaya Mwamba</dc:creator>
		<pubDate>Mon, 21 Jun 2010 01:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1605</guid>
		<description>boy ...i wish i stood aside the times i needed to..its refreshing to hear that its advisable..i have been unconsciously trained to trade every minute..thanks for the enlightenment..that its good to just stand aside and see..</description>
		<content:encoded><![CDATA[<p>boy &#8230;i wish i stood aside the times i needed to..its refreshing to hear that its advisable..i have been unconsciously trained to trade every minute..thanks for the enlightenment..that its good to just stand aside and see..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Smith</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1599</link>
		<dc:creator>Sophia Smith</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1599</guid>
		<description>You&#039;re welcome,Hesam. I&#039;m happy that I am able to help :) Thanks, and have a great weekend yourself :)</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome,Hesam. I&#39;m happy that I am able to help <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks, and have a great weekend yourself <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hesam </title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1588</link>
		<dc:creator>Hesam </dc:creator>
		<pubDate>Sat, 19 Jun 2010 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1588</guid>
		<description>thank you sophia for your really good and useful articles, tkank you for your helping to someone like me ;p have a good weekend.&lt;br&gt;Hesam</description>
		<content:encoded><![CDATA[<p>thank you sophia for your really good and useful articles, tkank you for your helping to someone like me ;p have a good weekend.<br />Hesam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Smith</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1572</link>
		<dc:creator>Sophia Smith</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1572</guid>
		<description>Thanks, Helen. I&#039;m glad you found it useful :)</description>
		<content:encoded><![CDATA[<p>Thanks, Helen. I&#39;m glad you found it useful <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Smith</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1571</link>
		<dc:creator>Sophia Smith</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1571</guid>
		<description>Thank you Ealerts. You&#039;re welcome. Have a great weekend, yourself :)</description>
		<content:encoded><![CDATA[<p>Thank you Ealerts. You&#39;re welcome. Have a great weekend, yourself <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen261055</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1570</link>
		<dc:creator>Helen261055</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1570</guid>
		<description>Thanks Sophia, sound advice - suggest you keep reminding us on days like this.</description>
		<content:encoded><![CDATA[<p>Thanks Sophia, sound advice &#8211; suggest you keep reminding us on days like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ealerts1234</title>
		<link>http://www.winnersedgetrading.com/my-most-profitable-trading-strategy/comment-page-1/#comment-1569</link>
		<dc:creator>Ealerts1234</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3150#comment-1569</guid>
		<description>hi Sophia: Thanks for the article.It&#039;s right on time !!!! :) have a good weekend.&lt;br&gt;&lt;br&gt;Cheers!&lt;br&gt;Karthik</description>
		<content:encoded><![CDATA[<p>hi Sophia: Thanks for the article.It&#39;s right on time !!!! <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  have a good weekend.</p>
<p>Cheers!<br />Karthik</p>
]]></content:encoded>
	</item>
</channel>
</rss>

