<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winners Edge Trading &#187; Old Forex Blog</title>
	<atom:link href="http://www.winnersedgetrading.com/forex-blog-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnersedgetrading.com</link>
	<description>Helping Forex Traders See The Light</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gbpaud: An Extraordinary Opportunity</title>
		<link>http://www.winnersedgetrading.com/technical-analysis-and-trading-opportunity/</link>
		<comments>http://www.winnersedgetrading.com/technical-analysis-and-trading-opportunity/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:06:13 +0000</pubDate>
		<dc:creator>sophias</dc:creator>
				<category><![CDATA[Sophia Smith]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading opportunities]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4511</guid>
		<description><![CDATA[The weekly chart of Gbpaud shows a potential bullish reversal setting up. The potential right shoulder is currently testing the 61.8% Fibonacci retracement level, at 1.6950s. The Fibonacci extension tool shows the 1.618% extension at 1.9330 (shown by the red horizontal line on the chart below). This is a weekly setup, and as you can imagine, it will take quite a while to set up, and then reach target. However, it can offer very good trading opportunities on the smaller timeframes. This down move appears as a range breakout on the 4hr chart, and as a downtrend on the hourly and lower. 



]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/technical-analysis-and-trading-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Buy Zone Approaching</title>
		<link>http://www.winnersedgetrading.com/eurusd-buy-zone-approaching/</link>
		<comments>http://www.winnersedgetrading.com/eurusd-buy-zone-approaching/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4507</guid>
		<description><![CDATA[Today the Eur/Usd rallied today and showed some bullish momentum. We are currently showing a potential buy setup and the target could be in 1.3000 area. 
]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/eurusd-buy-zone-approaching/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AudUsd Potential Sell</title>
		<link>http://www.winnersedgetrading.com/audusd-potential-sell/</link>
		<comments>http://www.winnersedgetrading.com/audusd-potential-sell/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[aud usd]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4486</guid>
		<description><![CDATA[I will be entering a sell if we approach 9000 stop at 9035 and I have entry sells at 8910 and 8875...this will be a fast moving sell trade.........Tim]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/audusd-potential-sell/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Eurnzd Trade Setup</title>
		<link>http://www.winnersedgetrading.com/range-trading-setup/</link>
		<comments>http://www.winnersedgetrading.com/range-trading-setup/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:22:02 +0000</pubDate>
		<dc:creator>sophias</dc:creator>
				<category><![CDATA[Sophia Smith]]></category>
		<category><![CDATA[trade setup]]></category>
		<category><![CDATA[trading range]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4479</guid>
		<description><![CDATA[Eurnzd is nearing the resistance zone of the 4hr range in which it has traded for weeks. The weekly chart also provides resistance above the 4hr range at the 1.8270 area.

This provides a nice shorting opportunity. The red horizontal lines on the chart below mark the parameters of the range. I am looking to enter a short trade at 1.8180-1.8200.

]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/range-trading-setup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eurchf: A Trading Opportunity</title>
		<link>http://www.winnersedgetrading.com/eurchf-a-trading-opportunity/</link>
		<comments>http://www.winnersedgetrading.com/eurchf-a-trading-opportunity/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:17:13 +0000</pubDate>
		<dc:creator>sophias</dc:creator>
				<category><![CDATA[Sophia Smith]]></category>
		<category><![CDATA[trading opportunity]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4470</guid>
		<description><![CDATA[The Eurchf  currency pair has undoubtedly been on an extremely bearish run, breaking last month’s low at 1.3073 to make a new low at 1.2970. Last week’s candle closed as a hammer, which represents rejection of the lows. The 4hr chart currently shows price trading in the buy zone, above the trendline after making a nice set of double bottoms. The bounce brought the pair for a test of 1.3144 before the retracement which is now underway.]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/eurchf-a-trading-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gbp/Chf Daily Trade Setup</title>
		<link>http://www.winnersedgetrading.com/gbpchf-daily-trade-setup-2/</link>
		<comments>http://www.winnersedgetrading.com/gbpchf-daily-trade-setup-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:00:09 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Casey Stubbs]]></category>
		<category><![CDATA[Latest Market Analysis]]></category>
		<category><![CDATA[trade setup]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4438</guid>
		<description><![CDATA[ There is a trade setup forming on the GBPCHF currency pair, You can see that we have reached daily support several times previously and that price range has held in place on each occasion.]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/gbpchf-daily-trade-setup-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eur/Usd 1hr Chart Analysis</title>
		<link>http://www.winnersedgetrading.com/eurusd-1hr-chart-analysis/</link>
		<comments>http://www.winnersedgetrading.com/eurusd-1hr-chart-analysis/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:32:48 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Casey Stubbs]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Latest Market Analysis]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4430</guid>
		<description><![CDATA[Another thing to look for is a break of the upward trendline on the hourly chart. The short term trend will continue to be up until that downward line is broken.]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/eurusd-1hr-chart-analysis/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Euro Wave Count</title>
		<link>http://www.winnersedgetrading.com/euro-wave-count/</link>
		<comments>http://www.winnersedgetrading.com/euro-wave-count/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Market Analysis]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4401</guid>
		<description><![CDATA[Euro Wave Count]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/euro-wave-count/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Forex Crunch and Forex Rate It Announce Trivia Quiz with Cash Prizes</title>
		<link>http://www.winnersedgetrading.com/forex-crunch/</link>
		<comments>http://www.winnersedgetrading.com/forex-crunch/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:54:03 +0000</pubDate>
		<dc:creator>casey</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[forex crunch]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4395</guid>
		<description><![CDATA[Forex Crunch and Forex Rate It Announce Trivia Quiz with Cash Prizes
]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/forex-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Are You Self-Sabotaging?</title>
		<link>http://www.winnersedgetrading.com/forex-trading-psycholog/</link>
		<comments>http://www.winnersedgetrading.com/forex-trading-psycholog/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:44:15 +0000</pubDate>
		<dc:creator>sophias</dc:creator>
				<category><![CDATA[Sophia Smith]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Trade Opportunities]]></category>
		<category><![CDATA[trade setup]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4387</guid>
		<description><![CDATA[‘I do nothing upon myself, and yet I am my own executioner’ This quote by John Donne quite aptly captures the concept of self-sabotage.

Self-sabotage may be defined as a destructive action which has the effects of undermining, or obstructing one’s own potential, or productivity. In most cases, the individual is completely unaware of his self-sabotaging behaviour. This is what gives it the potential to cause great harm. Self sabotage can be especially harmful and demoralizing for us as Forex traders.
]]></description>
		<wfw:commentRss>http://www.winnersedgetrading.com/forex-trading-psycholog/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
