<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Winners Edge Trading</title>
	<atom:link href="http://www.winnersedgetrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnersedgetrading.com</link>
	<description>Helping Forex Traders See The Light</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Euro is Going to Bounce Soon, Despite What Everybody is Saying. by L Arun Singh</title>
		<link>http://www.winnersedgetrading.com/euro-bounce/comment-page-1/#comment-13085</link>
		<dc:creator>L Arun Singh</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9221#comment-13085</guid>
		<description>I remember this blog...actually i was searching for it..</description>
		<content:encoded><![CDATA[<p>I remember this blog&#8230;actually i was searching for it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Webinar by Lou</title>
		<link>http://www.winnersedgetrading.com/forex-trading-webinar/comment-page-1/#comment-13084</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9602#comment-13084</guid>
		<description>Am I missing something ? I was always taught an uptrend was indicated by the faster 20ma crossing above the slower 40ma  In the webinar about 11miutes you define the 20 ma as the blue line and the 40ma as the gold line, which if I am  not mistaken would make your explanations wrong. 20 minutes into the webinar you define them correctly Gold 20ma and blue 40ma  I am not trying to criticize just want to correct you .Listen to your webinar and see if I am not correct.

If I have missed something then accept my apology.

Lou S.</description>
		<content:encoded><![CDATA[<p>Am I missing something ? I was always taught an uptrend was indicated by the faster 20ma crossing above the slower 40ma  In the webinar about 11miutes you define the 20 ma as the blue line and the 40ma as the gold line, which if I am  not mistaken would make your explanations wrong. 20 minutes into the webinar you define them correctly Gold 20ma and blue 40ma  I am not trying to criticize just want to correct you .Listen to your webinar and see if I am not correct.</p>
<p>If I have missed something then accept my apology.</p>
<p>Lou S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Webinar by Brian Robbie</title>
		<link>http://www.winnersedgetrading.com/forex-trading-webinar/comment-page-1/#comment-13077</link>
		<dc:creator>Brian Robbie</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9602#comment-13077</guid>
		<description>Great webinar Casey, I couldn&#039;t copy and paste the free indicator as there was a page obstructing my mouse,  Brian Robertson  brian.robbie@bigpond.com</description>
		<content:encoded><![CDATA[<p>Great webinar Casey, I couldn&#8217;t copy and paste the free indicator as there was a page obstructing my mouse,  Brian Robertson  <a href="mailto:brian.robbie@bigpond.com">brian.robbie@bigpond.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Webinar by Muyen</title>
		<link>http://www.winnersedgetrading.com/forex-trading-webinar/comment-page-1/#comment-13076</link>
		<dc:creator>Muyen</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9602#comment-13076</guid>
		<description>Hi good lesson thanks for the simplicity,  pls how can I get the link on the indicator.
thanks
Muyen</description>
		<content:encoded><![CDATA[<p>Hi good lesson thanks for the simplicity,  pls how can I get the link on the indicator.<br />
thanks<br />
Muyen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Traded Pair Eur/Usd by Hussein</title>
		<link>http://www.winnersedgetrading.com/most-traded-pair-eurusd/comment-page-1/#comment-12994</link>
		<dc:creator>Hussein</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9586#comment-12994</guid>
		<description>Thanks Casey.

&quot;Lets take a look at the charts: Click on the Chart to View Full Size&quot;.
I can not find the chart!!!
Can you please indicate...

Kindest Regards,
Hussein
</description>
		<content:encoded><![CDATA[<p>Thanks Casey.</p>
<p>&#8220;Lets take a look at the charts: Click on the Chart to View Full Size&#8221;.<br />
I can not find the chart!!!<br />
Can you please indicate&#8230;</p>
<p>Kindest Regards,<br />
Hussein</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Traded Pair Eur/Usd by Wayne</title>
		<link>http://www.winnersedgetrading.com/most-traded-pair-eurusd/comment-page-1/#comment-12993</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9586#comment-12993</guid>
		<description>very good trade idea Casey.  We should keep a close eye on this. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>very good trade idea Casey.  We should keep a close eye on this. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Traded Pair Eur/Usd by Jspider</title>
		<link>http://www.winnersedgetrading.com/most-traded-pair-eurusd/comment-page-1/#comment-12959</link>
		<dc:creator>Jspider</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9586#comment-12959</guid>
		<description>Casey, Thanks for all of your great help and web site.
I just read that Germany is thinking or threatening to take over or control of the Greece Financial System (Banking System?). 
If they do, I suspect the Euro will take a serious bear move. If you get the chance, ask Michael Storm and the other great traders on your site for their opinion. I would love to hear their outlook on this subject.
Jspider</description>
		<content:encoded><![CDATA[<p>Casey, Thanks for all of your great help and web site.<br />
I just read that Germany is thinking or threatening to take over or control of the Greece Financial System (Banking System?).<br />
If they do, I suspect the Euro will take a serious bear move. If you get the chance, ask Michael Storm and the other great traders on your site for their opinion. I would love to hear their outlook on this subject.<br />
Jspider</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Traded Pair Eur/Usd by Robertt</title>
		<link>http://www.winnersedgetrading.com/most-traded-pair-eurusd/comment-page-1/#comment-12958</link>
		<dc:creator>Robertt</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9586#comment-12958</guid>
		<description>Thank you Casey Good Stuff :)</description>
		<content:encoded><![CDATA[<p>Thank you Casey Good Stuff <img src='http://www.winnersedgetrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eur/Jpy Technical Analysis by Juri</title>
		<link>http://www.winnersedgetrading.com/eurjpy-technical-analysis-3/comment-page-1/#comment-12822</link>
		<dc:creator>Juri</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9576#comment-12822</guid>
		<description>Hello
Are you not anymore going explain your trades by talk but only in videos and more images? Are you using new trading style?</description>
		<content:encoded><![CDATA[<p>Hello<br />
Are you not anymore going explain your trades by talk but only in videos and more images? Are you using new trading style?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martingale&#8211;The All or Nothing Strategy by Anonymous</title>
		<link>http://www.winnersedgetrading.com/martingale/comment-page-1/#comment-12803</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=9286#comment-12803</guid>
		<description>That depends on how you structure your Martingale. The most profitable way to Martingale is actually to keep two positions open at once.. In other words, when the first position goes down -250 you keep it open and add the next position, and when it goes down-250; you cut the first position and add your 3rd.. This way, you get the second to last position at break-even instead of a 250 pip loss</description>
		<content:encoded><![CDATA[<p>That depends on how you structure your Martingale. The most profitable way to Martingale is actually to keep two positions open at once.. In other words, when the first position goes down -250 you keep it open and add the next position, and when it goes down-250; you cut the first position and add your 3rd.. This way, you get the second to last position at break-even instead of a 250 pip loss</p>
]]></content:encoded>
	</item>
</channel>
</rss>

