<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winners Edge Trading&#187; Michael Storm</title>
	<atom:link href="http://www.winnersedgetrading.com/category/michaelstorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winnersedgetrading.com</link>
	<description>Helping Forex Traders See The Light</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Double Your Forex account in 7 weeks</title>
		<link>http://www.winnersedgetrading.com/how-to-double-forex-account-in-7-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-double-forex-account-in-7-weeks</link>
		<comments>http://www.winnersedgetrading.com/how-to-double-forex-account-in-7-weeks/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:56:38 +0000</pubDate>
		<dc:creator>Michael Storm</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Michael Storm]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=8230</guid>
		<description><![CDATA[Here is a simple plan I started working on for pip growth.  ]]></description>
			<content:encoded><![CDATA[<p><!-- wp_ad_camp_1 --><br />
<a href="http://www.twitter.com/neo761">By Michael Storm</a></p>
<p>Here is a simple plan I started working on for pip growth.  I personally believe that this is conservative and doable for a lot of folks. But, if you think its to aggressive, feel free to scale it back to something that makes you comfortable. I chose a small account starting size of just $10K and  a small trade size. Just ONE mini lot. Each week we hit our profit target of pips we get to move up to the next level.</p>
<p>Starting with a 10K account and trading just one   “mini Lot” our goal is to make:</p>
<p>50 pips on a Monday, and 50 on a Friday and 100 pips on a Tues- Thursday basis. This should equate to 400 pips or $400.  Should we achieve this $400 “delta” we get to go to level 2</p>
<p>Account balance goes to $10,400</p>
<p>Let us say that on week 2 we make the same pips but its now $800 (because we have moved up to 2 minis)</p>
<p>Account balance goes to $11,200</p>
<p>Using this continuous pattern ALWAYS searching for just 400 pips in a whole wide week. Some weeks we may make much more, other weeks less but on AVERAGE 400 pips a week and increasing the size we should eventually get UP.</p>
<p>Week 3 3 “minis” Profits $1200  Account balance  $12,400</p>
<p>Week 4  4 “minis” Profits $1600  Account balance $14,000</p>
<p>Week 5  5 “minis” Profits $2000  Account balance $16,000</p>
<p>Week 6  6 “minis”  Profits $2400  Account balance $18,400</p>
<p>And so on………</p>
<p>Week 7 Profits $2800  Balance:  $21,200</p>
<p>Week 8 Profits $3200  Balance:  $24,400</p>
<p>Week 9 Profits $3600  Balance:  $28,000</p>
<p>Week 10 Profits $4000  Balance   $32,000</p>
<p>Week  11 Profits $4400  Balance  $36,600</p>
<p>Week 12 Profits $4,800  Balance  $41,400</p>
<p>Week 13 Profits $5,200  Balance  $46,600</p>
<p>Week 14  Profits $5,600  Balance  $52,200</p>
<p>Week 15 Profits $6,000  Balance  $58,200</p>
<p>Week 16 Profits $6,400  Balance  $64,600</p>
<p>Week 17 Profits $6,800  Balance  $71,400</p>
<p>Week 18 Profits $7,200  Balance $78,600</p>
<p>Week 19 Profits $7,600  Balance $86,200</p>
<p>Week 20 Profits $8,000  Balance $94,200</p>
<p>Now, I will assume that there has been some “Plateau” effect. And that you had a few weeks scattered in here and there where you did NOT make it UP to the next level. Lets throw in 6 weeks, OK?  Let us say it took you 6 whole weeks and we can stop the Balance growing effect too. Lets say you never quite make it to 400 pips and it took you 26 weeks to get this 94 grand.   That is a half a year to go from 10K to almost 100K.</p>
<p>Lets carry it even further and say that your just getting uncomfortable going above  the 2 lots. Let us say that it took you 26 weeks to slowly move up a mini lot at a time and now your at 2 full lots and that is enough for you. Lets say you decide to NEVER go above this level and your simply going to trade 2 lots forever. Weeks 26 through 50.…. We add in 24 more weeks and we CAP your earnings at $8k a week for the rest of the year.</p>
<p>24 weeks x $8,000 = $192K MORE.  We add this to the $94,200 and come up with a total of  $286,200.</p>
<p>Can you do this?  Can you believe in this?  Is it really hard to make 100 pips a day? And 50 on a slow day?  If this is something you cannot believe in. CHOOSE a number you can believe in. CHOOSE a way to “Move up the ladder” according to YOUR rules.</p>
<p>Slow. Sure. Steady. Keep it going.  Make a plan and stick to your plan.  J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnersedgetrading.com/how-to-double-forex-account-in-7-weeks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Market update for Thursday Feb. 24th.</title>
		<link>http://www.winnersedgetrading.com/forex-market-update-for-thursday-feb-24th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-market-update-for-thursday-feb-24th</link>
		<comments>http://www.winnersedgetrading.com/forex-market-update-for-thursday-feb-24th/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:51:25 +0000</pubDate>
		<dc:creator>Michael Storm</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[Michael Storm]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=7429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/uEFfqm70Ifs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnersedgetrading.com/forex-market-update-for-thursday-feb-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Weekend Analysis</title>
		<link>http://www.winnersedgetrading.com/forex-weekend-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-weekend-analysis</link>
		<comments>http://www.winnersedgetrading.com/forex-weekend-analysis/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 04:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michael Storm]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Analysis]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=7325</guid>
		<description><![CDATA[The Forex Video Below will give you a complete outlook for the markets in the upcoming week. The analysis is done by Micheal Storm from Winners Edge Trading. The video covers most of the major currency pairs also to include, Gold Silver and the Dollar Index. This is a great video to get started to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- wp_ad_camp_1 --> The Forex Video Below will give you a complete outlook for the markets in the upcoming week. The analysis is done by Micheal Storm from Winners Edge Trading. The video covers most of the major currency pairs also to include, Gold Silver and the Dollar Index. </p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/YvFrZdqaVUA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p> This is a great video to get started to begin your weekly studying to get prepared for trading in the week ahead. Follow <a href="http://www.twitter.com/neo761">Michael on Twitter</a> to get his updates through out the week. Also make sure your are monitoring the channel #FxPG so that you can get all of the trade updates live throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnersedgetrading.com/forex-weekend-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional market manipulators!</title>
		<link>http://www.winnersedgetrading.com/professional-market-manipulators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professional-market-manipulators</link>
		<comments>http://www.winnersedgetrading.com/professional-market-manipulators/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:59:26 +0000</pubDate>
		<dc:creator>Michael Storm</dc:creator>
				<category><![CDATA[Michael Storm]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[Trading Survival Skills]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=4807</guid>
		<description><![CDATA[WOW, what happened today huh?  Well, if I was "Goldie" (Goldman Sachs) and I knew that I was going to release a report like they did today ( and they knew)  I would work may way in to a rather large dollar short position across the board (my guess is they did this 24 to 48 hours in advance). For no sooner did they time that just right, but  the market shot up like crazy against the dollar.  Euro, pound, AUD.  simply amazing.  It is my belief that these people are TRADERS (gasp!)  and that they have unusual insights into the markets because of their rather large team of the "brightest and best" in the world. Not to mention their deep pockets. And, as traders, with a STRATEGY, they executed it flawlessly!   checking out the following chart we can see that there WAS a nice failure at the neckline of the 4 hour H&#38;S (inverted) setup. Prompting some to enter fresh shorts with stops just above.]]></description>
			<content:encoded><![CDATA[<p>WOW, what happened today huh?  Well, if I was &#8220;Goldie&#8221; (Goldman Sachs) and I knew that I was going to release a report like they did today ( and they knew)  I would work may way in to a rather large dollar short position across the board (my guess is they did this 24 to 48 hours in advance). For no sooner did they time that just right, but  the market shot up like crazy against the dollar.  Euro, pound, AUD.  simply amazing.  It is my belief that these people are TRADERS (gasp!)  and that they have unusual insights into the markets because of their rather large team of the &#8220;brightest and best&#8221; in the world. Not to mention their deep pockets. And, as traders, with a STRATEGY, they executed it flawlessly!   checking out the following chart we can see that there WAS a nice failure at the neckline of the 4 hour H&amp;S (inverted) setup. Prompting some to enter fresh shorts with stops just above.</p>
<p><a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/09/cursed-euro.png"><a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/09/cursed-euro1.png"><img class="aligncenter size-medium wp-image-4810" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/09/cursed-euro1-300x164.png" alt="" width="300" height="164" /></a><br />
</a></p>
<p>This only helped to add fuel to the fire. These shorts had to cover and cover quickly when the breakout came.  As many of my roomies know, I took a &#8220;hit&#8221; today on this pair.   Its not easy, but when this happens, we just have to hit the &#8220;delete&#8221; button and go on. It looked like a great trade, and thankfully I had a sensible stop so it wasn&#8217;t to bad.  How bad? Well, a week should recover it.  These things do happen. Stuff like this reminds me of how much I like scalping. LOL.  Going after the big kill is always fun, but, the stops can hurt too.  So, anyway&#8230;. Always remember to look at a trade from Both sides, if you can. Someone is always taking the other side of your trade.  A great trader once said to look at where the greatest danger lies.  In this case the greatest danger lay in wait to the upside. Whenever we see a short squeeze like this (and believe me it has a certain feel to it), we should really get on board.  Another trader in the room today was more &#8220;in tune&#8221; than I was. He actually recommended this as a long. But I failed to see it, even when it was happening before my eyes.  Can I blame it on being sick?  (I caught a cold)&#8230;. No, not really.  It simply got away from me and I did not get long.  Another great trader said that he made the most money when he was in a position, realized he was wrong, got out and doubled up in the other direction!  Good advice!  Lets try and keep a handle on that one.  Anyway.  If you ever get &#8220;lost&#8221; in a trade, simply killing the trade has an amazing ability to clear your thinking up quite a bit.  Good luck and happy trading all. Till next time. RobinHood.</p>
<p><!--Digiprove_Start--><span style="vertical-align:middle; display:inline; padding:3px; line-height:normal;border:1px solid #bbbbbb;background-color:#FFFFFF;" title="certified 14 September 2010 21:59:27 UTC by Digiprove certificate P46648" ><a href="http://www.digiprove.com/show_certificate.aspx?id=P46648;guid=zCNa1ZIGYEqm6JsPThed4w" target="_blank" rel="copyright" style="border:0px; float:none; display:inline; text-decoration: none;background-color:#FFFFFF;"><img src="http://www.digiprove.com/images/dp_seal_trans_16x16.png" style="vertical-align:middle; display:inline; border:0px; margin:0px; float:none; background-color:transparent" border="0" alt=""/><span style="font-family: Tahoma, MS Sans Serif; font-size:11px; color:#636363; border:0px; float:none; display:inline; text-decoration:none; letter-spacing:normal" onmouseover="this.style.color='#A35353';" onmouseout="this.style.color='#636363';">&nbsp;&nbsp;Copyright secured by Digiprove&nbsp;&copy; 2010</span></a><!--9CB4A4595DA850F2917AE535D86736B70377E0A74D34D97F7041A822845A23B5--></span><!--Digiprove_End--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnersedgetrading.com/professional-market-manipulators/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>pound aud possible breakout swing trade</title>
		<link>http://www.winnersedgetrading.com/pound-aud-possible-breakout-swing-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pound-aud-possible-breakout-swing-trade</link>
		<comments>http://www.winnersedgetrading.com/pound-aud-possible-breakout-swing-trade/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:23:23 +0000</pubDate>
		<dc:creator>Michael Storm</dc:creator>
				<category><![CDATA[Latest Market Analysis]]></category>
		<category><![CDATA[Michael Storm]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trade setup]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3738</guid>
		<description><![CDATA[Just a quickie trade update for you all on a possible swing trade. Problem is its already up huge (several hundred pips). So, being that is is extended there are 2 ways to get in.]]></description>
			<content:encoded><![CDATA[<p>Just a quickie trade update for you all on a possible swing trade. Problem is its already up huge (several hundred pips). So, being that it is extended there are 2 ways to get in.  First buying on pullbacks as it pulls down towards 1.7400 or so and scaling in to get a good price, then waiting for a breakout that may or may not happen. This is anticipation.  OR, we could wait till the breakout begins and go long over the daily high put in right now.  Say, 1.7530 or so (fresh new money into the market for this to happen). This is called &#8220;paying UP, for confirmation&#8221;  Then setting a stop at the daily low of the candle, whatever that happens to be at the time of the breakout (which is NOT known yet, as this candle is a brand new baby and has over 20 hours to go).  Pound crosses have been on a tear lately (aka pound swissy amongst others.)  So, if you try this trade, my suggestion is to peal it off in quarters as it goes north, say every 50 pips up, moving the stops up as well.  Till next time, happy trading. Michael Storm aka robinhood.<a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/POUND-AUD-DAILY-SWING.png"><img class="alignleft size-medium wp-image-3739" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/POUND-AUD-DAILY-SWING-300x207.png" alt="" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnersedgetrading.com/pound-aud-possible-breakout-swing-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down and down it goes, where it stops nobody knows.</title>
		<link>http://www.winnersedgetrading.com/down-and-down-it-goes-where-it-stops-nobody-knows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=down-and-down-it-goes-where-it-stops-nobody-knows</link>
		<comments>http://www.winnersedgetrading.com/down-and-down-it-goes-where-it-stops-nobody-knows/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:18:24 +0000</pubDate>
		<dc:creator>Michael Storm</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Latest Market Analysis]]></category>
		<category><![CDATA[Michael Storm]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trade setup]]></category>
		<category><![CDATA[trader's mindset]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3655</guid>
		<description><![CDATA[Strange title I know, but this is about the art of "laddering orders in an attempt to peg the best price towards the bottom. You see, I don't know where this will stop, but I want it, and that is all that matters to me.]]></description>
			<content:encoded><![CDATA[<p>Strange title I know, but this is about the art of &#8220;laddering orders in an attempt to peg the best price towards the bottom. You see, I don&#8217;t know where this will stop, but I want it, and that is all that matters to me. I am convinced and convicted that this yen strength is ridiculous and should not be so.  The chart you see is a daily chart and the BOJ should be stepping up to do some intervention at certain levels.  We know that there are a ton of bids stacked near the 86 mark. They want it if it gets there.  So do I.  So, what I have done is set orders to take this LONG at various prices and constantly &#8220;doubling&#8221; up down into the 85.50 mark.  That will be a SUPER wide range bar should that ever happen. And&#8230; I would be mega long there.  <a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/usd-yen-daily-ladder.png"><img class="alignleft size-medium wp-image-3656" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/usd-yen-daily-ladder-300x213.png" alt="" width="300" height="213" /></a>My expectation is that this will NOT reach that level.  At some point the selling of this pair will cease and I will be long whatever amount&#8230; I do not know the extent yet. But I will have come very close to pegging the bottom. Then I only have to wait till it oscillates back to yen weakness ( market always does this by the way) and I can exit my longs on some renewed bout of euphoria.  The way to do this is take a small initial position, realizing that this may be all you ever get. lets say like $5,000 worth, (I am picking something small).  Then you are willing to get another $5,000 worth if it pulls back into the 86.50, but if it drops to 86.35&#8230; well then I want to have a full quarter lot ($25,000) on it. but, should it work down into the 86 area? Well by that time I would have a full lot of 100K and should it get into the 85.50&#8242;s ??? We might consider being in lets say 3 to 5 full sized lots.  It is simply stacking orders all the way down until ones maximum position size is reached.  This can be done if you really want something. But just don&#8217;t want to stay awake all night to get it. Try some examples out on paper and see what you come up with.  I do this often.  Sometimes I wake to just 10 or 20 pips of profit and have to re assess the situation.  Sometimes I awake to a hundred pips.  And of course there are all points in between. Sometimes I awake to a real problem and have to work it all day long to get back to normal, but thankfully this is very very rare.  Only do this with things you are VERY confident in and never go beyond what you are comfortable with.  Look at key areas on the charts that your wanting your position and set your orders. Traders place bids and offers all the time. This is a good way to get in while not around to do so.  Thanks for reading and happy trading.  Michael Storm aka robinhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnersedgetrading.com/down-and-down-it-goes-where-it-stops-nobody-knows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Swing trade on GBP/CAD short.</title>
		<link>http://www.winnersedgetrading.com/swing-trade-on-gbpcad-short/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swing-trade-on-gbpcad-short</link>
		<comments>http://www.winnersedgetrading.com/swing-trade-on-gbpcad-short/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:44:55 +0000</pubDate>
		<dc:creator>Michael Storm</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Michael Storm]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Opportunities]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3628</guid>
		<description><![CDATA[Hi Fellow traders. I am looking at a Daily double test high on the Pound Canada pair. I am considering a short on it on an hourly sell bar and if you look at the hourly, you see a 5 day several hundred pip run. If we draw our fibs and look at the levels...]]></description>
			<content:encoded><![CDATA[<p>Hi Fellow traders.  I am looking at a Daily double test high on the Pound Canada pair.  I am considering a short on it on an hourly sell bar and if you look at the hourly, you see a 5 day several hundred pip run.  If we draw our fibs and look at the levels&#8230;.  This looks good for a potential run down on Pound weakness (already underway in Pound dollar) and potential Cad strength on tomorrows rate announcement for Canada  See the daily chart below:  <a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/pound-cad-daily2.png"><img class="alignleft size-medium wp-image-3631" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/pound-cad-daily2-300x160.png" alt="" width="300" height="160" /></a>Click the chart, it will blow up big for you, that is a data error by the way that always happens on cms vt trader when it puts in a daily bar right at the end of the day. Anyway,  if you look at this hourly chart you can see better the run up is getting tired.  We put in a daily piercing bar and after having a 600+ run the 38.2 % fib comes in around 1.5933 and the 50% fib at 1.5855 These are my targets. Here is the chart:</p>
<p><a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/pound-cad-hourly.png"><img class="alignleft size-medium wp-image-3632" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/pound-cad-hourly-300x213.png" alt="" width="300" height="213" /></a></p>
<p>As usual keep your position size in check if you decide to take it and I am placing my stops right above the highs and above the daily 200 MA, just above the &#8220;psych&#8221; level of  1.6215  Thanks for reading and till next time, Happy trading.  Michael Storm aka robinhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnersedgetrading.com/swing-trade-on-gbpcad-short/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are the makings of a good scalp trade?</title>
		<link>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-makings-of-a-good-scalp-trade</link>
		<comments>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:09:39 +0000</pubDate>
		<dc:creator>Michael Storm</dc:creator>
				<category><![CDATA[Michael Storm]]></category>
		<category><![CDATA[forex advice]]></category>
		<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3619</guid>
		<description><![CDATA[Hi folks, a fellow trader just emailed me with some serious questions about proper scalping methods and management. I thought I would just capture the charts and the potential trade and put it right in here for a good example. This is just one example of certain things I am looking for.  Take a look [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks, a fellow trader just emailed me with some serious questions about proper scalping methods and management. I thought I would just capture the charts and the potential trade and put it right in here for a good example. This is just one example of certain things I am looking for.  Take a look at the following chart of the GBP/USD on a one hour basis.  Things have turned bearish for this pair (short term) and this is the current hourly with 25 whopping minutes left for the candle to complete:<a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/gbp-hourly-scalp1.png"><img class="alignleft size-thumbnail wp-image-3621" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/gbp-hourly-scalp1-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Click the chart to open and can you see why I would really like price to rise toward the 1.5350 area? its a psych level and a prior hourly pivot and take a look at this 15 min chart. It happens to be the 200 MA stop point on the 15 min chart.  A nice area to short indeed. PROVIDED that I get a sell signal in that neighborhood. Here is the 15 min chart:</p>
<p><a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/gbp-15-min-scalp1.png"><img class="alignleft size-thumbnail wp-image-3623" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/gbp-15-min-scalp1-150x150.png" alt="" width="150" height="150" /></a> So as I am writing this&#8230; I have a few moments before I potentially take this trade. SO, I would like to say number one&#8230; forgive the &#8216;sloppiness&#8217; of this article, Casey has gone away for a bit, and I stink at wordpress.  (LOL)  Number 2 you must exercise some PATIENCE. and learn to WAIT.  You must also be careful to not let a scalp hurt you by going to far against you. If your just looking for a quick 10 to 20 pips, don&#8217;t let it run35 pips against you, OK.  Time is getting short here. I got 10 minutes to go. Doesn&#8217;t look like its going to make it to my level&#8230;. waiting for a sell bar on a one minute or a 5 min chart. Will capture the screenshot as soon as I take it.</p>
<p>Ok, Price hit the declining 40 ma on the 15 min and put in this one minute sell and I entered right here on this signal.   <a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/gbp-1-min-scalp.png"><img class="alignleft size-thumbnail wp-image-3624" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/gbp-1-min-scalp-150x150.png" alt="" width="150" height="150" /></a>I am looking at the 15 min chart and analyzing the bars and the potential. Look at the 15 min chart and you can see the 20 Ma is right near the whole figure of 1.5300 so this area will be my target and I will close it there if I can. I will probably get a nano second to exit. This also happens to be the 200 ma on the one minute chart. so my target is about 11 pips or so should I get lucky on it but do not mind if I go out for just 7 or 9 pips. Its ok lets see what happens&#8230;.</p>
<p>Ok, here we are a few minutes later and the price followed to where I wanted and I captured this shot:<a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/gbp-1-min-complete.png"><img class="alignleft size-thumbnail wp-image-3625" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/gbp-1-min-complete-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Then I immediately hit the button. So, we have a picture of a scalp trade. The entire time for this was not that long. 25 minutes was the total to watch, wait, execute and get paid.  Do this 10 times a day is your mission. When you are really good, you will be able to do this 50 times a day.  It just takes you being relaxed, patient, focused and disciplined. Hope this was a help to some. Thanks for taking the time to read and until next time, Happy trading. Michael Storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winnersedgetrading.com/what-are-the-makings-of-a-good-scalp-trade/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Its going up, why are you shorting it?</title>
		<link>http://www.winnersedgetrading.com/its-going-up-why-are-you-shorting-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-going-up-why-are-you-shorting-it</link>
		<comments>http://www.winnersedgetrading.com/its-going-up-why-are-you-shorting-it/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:38:17 +0000</pubDate>
		<dc:creator>Michael Storm</dc:creator>
				<category><![CDATA[Michael Storm]]></category>
		<category><![CDATA[trading psychology]]></category>
		<category><![CDATA[forex advice]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Advice]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[usd/yen]]></category>

		<guid isPermaLink="false">http://www.winnersedgetrading.com/?p=3606</guid>
		<description><![CDATA[Shorting euphoria.  Why should we do this?  I am often asked in the trading room why I am shorting something that is spiking "to the moon".  I have to re-explain it every time.]]></description>
			<content:encoded><![CDATA[<p>Shorting euphoria.  Why should we do this?  I am often asked in the trading room why I am shorting something that is spiking &#8220;to the moon&#8221;.  I have to re-explain it every time.  We have often talked about how the market is a giant oscillator that rises and falls like the waves of an ocean or a tide.  Surely everyone knows the theme&#8230;. &#8220;buy low, sell high&#8221; and it works the same in reverse&#8230;. &#8220;sell high and buy to cover later.  The simple truth is that there are times that currencies are experiencing euphoria and SHOULD be shorted.  Think  about it like this. Price is spiking.  It is exhibiting great strength, we are up 9,10, 12 bars straight up on a 15 minute chart and price is so very far from the moving averages.  We must realize that there are traders that have gone LONG  hours or days ago (perhaps when price was really far to the downside) and they are searching for an opportunity to EXIT their positions with gains.  It is a simple truth, at some point supply WILL indeed overcome the current demand.  Somewhere, someone will recognize the current opportunity and take advantage of it.  I decide to join that party, it is that simple.</p>
<p>Take a look at ANY currency pair and study the hourly charts and you will see these oscillations of up and down. Its just too easy to see.  How many times do we have to look at it?  How many days of trading have to go by before we see this simple fact?  Looking at euphoria in times past&#8230;. ask yourself what were traders thinking as price was spiking to the moon?  Some were elated.  They were dumping positions and getting rich on the spike.  Some were fearful, for they were short and were getting squeezed and having to cover at higher prices as they got hurt.  Some were too afraid to short, or to start shorting because &#8220;its going to the moon&#8221;.  What can we see hours later?  What can we see perhaps 24 hours later?  Price has completely reversed and gone down considerably.  Happens all the time.</p>
<p>Look at this one hour chart below of the usd yen and see that this is just one example, I could give endless examples of this:<a href="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/usd-yen-1-hour-swings.png"><img class="aligncenter size-large wp-image-3607" src="http://www.winnersedgetrading.com/wp-content/uploads/2010/07/usd-yen-1-hour-swings-1024x793.png" alt="" width="1024" height="793" /></a></p>
<p>We can see the price on the left of the chart is too far from the MA&#8217;s. We were at a moment of yen weakness. It doesn&#8217;t last. Hours pass. We are now at a point of rapidly gaining yen strength, and price is getting very extended to the downside. We hit a 50% fib level of the last 2 day run.  We hit a 200 MA on the hourly. We hit a psych level (88.00)  What happens next?  Time goes by&#8230;. we are back into yen weakness and price has memory. We can see traders drove the price right back towards the top. just a few pips away from recent highs. Price is once again extended way to far from the MA&#8217;s and another sell off ensues.  The end result? well, HOURS later we break support, race right back down to the support level of 87 and attack it again.  This time it DOES NOT hold and we race towards the next figure (86.00)</p>
